< Data Model | Table of content
COTS List
An example of the COTS and libraries used in an app. The following spreadsheet can be used to facilitate the population of this table.
Name | Version | URL | License | Description |
---|---|---|---|---|
@angular/animations | 8.. | https://www.npmjs.com/package/@angular/animations | MIT | Angular Module for animations |
@angular/cdk | 8.. | https://www.npmjs.com/package/@angular/cdk | MIT | Angular Module Material Design |
@angular/common | 8.. | https://www.npmjs.com/package/@angular/common | MIT | Angular Module |
@angular/compiler | 8.. | https://www.npmjs.com/package/@angular/compiler | MIT | Angular Module |
@angular/core | 8.. | https://www.npmjs.com/package/@angular/core | MIT | Angular is a TypeScript-based open-source front-end web application platform led by the Angular Team at Google and by a community of individuals and corporations |
@angular/forms | 8.. | https://www.npmjs.com/package/@angular/forms | MIT | Angular Module for forms |
@angular/material | 8.. | https://www.npmjs.com/package/@angular/material | MIT | Angular Module Material Design |
@angular/platform-browser | 8.. | https://www.npmjs.com/package/@angular/platform-browser | MIT | Angular Module |
@angular/platform-browser-dynamic | 8.. | https://www.npmjs.com/package/@angular/platform-browser-dynamic | MIT | Angular Module |
@angular/router | 8.. | https://www.npmjs.com/package/@angular/router | MIT | Angular Module for Router |
Architecture Dossier - Markdown Template - March 2018